Limited Time Sale$12.91 cheaper than the new price!!
| Management number | 230638661 | Release Date | 2026/06/18 | List Price | $8.60 | Model Number | 230638661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Each think! bar blends delicious, crave-worthy flavors with the hunger-fighting protein you need to accomplish your goals. So, whether you are on the go, need a snack halfway up the trail, or crave a pick-me-up before your workout, grab a think! bar. *All ingredients have been produced without genetic engineering. Does not contain sucralose, saccharin, aspartame, acesulfame potassium, neotame or advantame.
think! Protein + 150 Calorie Bars, Cupcake Batter, 1.41 oz Bar, 10 Count| Brand | think! |
|---|---|
| Flavor | Cupcake Batter |
| Total protein per serving | 10g |
| Sugar per serv | 5g |
| Cal per serv | 150cal |
| Nutrition bar, gel & chew type | Protein Bar |
| Primary ingredient | Enzymes |
| Texture | Gum, Gels, Balms |
| Carbs per serv | 20g |
| Fat per serv | 5g |
| Size | 14.1 fl oz |
| Serving size | 40 g |
| Product line | Protein + 150 Calorie Bars |
| Serv per cont | 1 |
| Shelf life | 365 days |
| Instructions | Open and enjoy! |
| Net content statement | 10 - 1.41 OZ (40g) BARS |
| Product net content parent | 753656712901 Count |
| Product net content uom | Ounce |
| Food form | Bars |
| Assembled product weight | 0.0 oz |
| Manufacturer | think! Products Inc |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form