Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 224992225 | Release Date | 2026/05/09 | List Price | $40.00 | Model Number | 224992225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FPFWJL5Q |
|---|---|
| Brand | OrthoComfoot |
| Color | K1-black |
| Pattern | Solid |
| Seasons | spring summer fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | soft-toe |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | Casual, Multi Occasion |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Arch Support, Comfortable, Cushioned, Lightweight, Orthopedic |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | BH-TN19BOF-7-KK1-45-9/2 |
| Specific Uses For Product | Casual, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form